Prices
- Published in Price
- 24 Mar
TIPOLOGY |
½ DAY- 4 hours |
1 DAY
|
2 DAYS |
3 DAYS
|
5 DAYS
|
CITY BIKE UOMO / DONNA - MAN / WOMAN | € 12,00 | € 15,00 | € 27,00 | € 39,00 | € 60,00 |
MTB | € 12,00 | € 20,00 | € 37,00 | € 52,00 | € 80,00 |
MTB 29” / DUAL SUSPENSION | € 18,00 | € 25,00 | € 48,00 | € 70,00 | € 100,00 |
MTB JUNIOR 20”-24” | € 10,00 | € 10,00 | € 18,00 | € 28,00 | € 45,00 |
E-BIKE TREKKING LEE COUGAN BROSE
|
€ 23000/35,00 | € 55,00/70,00 | € 70,00/90,00 | € 120,00/150,00 | |
CASCO - HELMET | € 3,00 | € 3,00 | € 5,00 | € 8,00 | € 12,00 |
SEGGIOLINO - BABY'S CHAIR | € 4,00 | € 4,00 | € 8,00 | € 10,00 | € 15,00 |
CAMMELLINO - CAMELBIKE | € 10,00 | € 10,00 | € 18,00 | € 27,00 | € 45,00 |
CARRELLO PORTABIMBI | € 10,00 | € 10,00 | € 18,00 | € 27,00 | € 45,00 |
FAMILY PACK (4+1) | --- | 4 PAGANTI, LA QUINTA BICI GRATIS |
The Family Pack is not Habitable during July and August
The camel is available only to our bikes
IMPORTANT
The prices are for single bike and the rental cost includes:
- Assistance in case of breakage of the medium (no drilling) only along the bike path of valsugana with bus service for recovery bicycle.
- Helmet compulsory for children up to 14 years.
- At the time of rental will require proof of identity 'in the course of validity'.
- For groups booking is advisable.